<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>East Africa in Focus</title>
		<description>A 360º View of East Africa</description>
		<link><![CDATA[http://www.eafricainfocus.com]]></link>
		<atom:link rel='next' href='http://www.eafricainfocus.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[A street boy sleeps outside]]></title>
			<description><![CDATA[A street boy sleeps outside a carpenters workshop on Juja Road. Experts estimate that there are 250,000-300,000 children living and working on the streets of Nairobi. ]]></description>
			<link><![CDATA[http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/sleep.jpg]]></link>
			<media:content url='http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/sleep.jpg' medium='image' />
			<media:title><![CDATA[A street boy sleeps outside]]></media:title>
			<media:description><![CDATA[A street boy sleeps outside a carpenters workshop on Juja Road. Experts estimate that there are 250,000-300,000 children living and working on the streets of Nairobi. ]]></media:description>
			<media:thumbnail url='http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/thumbs/thumbs_sleep.jpg' width='140' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) East Africa in Focus (http://www.eafricainfocus.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A young boy struggles to read in the dark]]></title>
			<description><![CDATA[A young boy struggles to read in the dark using a lantern in Kibera slums. Nearly a quarter of Kenya’s urban population live in slums, amounting to over 10  million of its 40 million people.  Kenya’s slum population is growing rapidly at nearly 6 per cent each year. Pressure on land – largely from commercial interests – means that 55 per cent of Nairobi’s total population is now crammed onto a mere 1.5 per cent of the total land area. There is little or no access to water, electricity, basic services and infrastructure in Nairobi’s slums, with an estimated 94 per cent of slum dwellers lacking access to adequate sanitation. These factors have serious repercussions for the health and wellbeing of slum dwellers, which is demonstrated by the child mortality rate:  for every 1,000 children born in Nairobi’s slums, 151 will die before the age of five.


]]></description>
			<link><![CDATA[http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/read.jpg]]></link>
			<media:content url='http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/read.jpg' medium='image' />
			<media:title><![CDATA[A young boy struggles to read in the dark]]></media:title>
			<media:description><![CDATA[A young boy struggles to read in the dark using a lantern in Kibera slums. Nearly a quarter of Kenya’s urban population live in slums, amounting to over 10  million of its 40 million people.  Kenya’s slum population is growing rapidly at nearly 6 per cent each year. Pressure on land – largely from commercial interests – means that 55 per cent of Nairobi’s total population is now crammed onto a mere 1.5 per cent of the total land area. There is little or no access to water, electricity, basic services and infrastructure in Nairobi’s slums, with an estimated 94 per cent of slum dwellers lacking access to adequate sanitation. These factors have serious repercussions for the health and wellbeing of slum dwellers, which is demonstrated by the child mortality rate:  for every 1,000 children born in Nairobi’s slums, 151 will die before the age of five.


]]></media:description>
			<media:thumbnail url='http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/thumbs/thumbs_read.jpg' width='140' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) East Africa in Focus (http://www.eafricainfocus.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[7 years old Mohamed]]></title>
			<description><![CDATA[7 years old Mohamed herds his family cattle in Afar region in Northern Ethiopia. Afar Region, where he lives with his family, has a population of more than 1 million, and is one of the poorest regions of Ethiopia. Infrastructure there is minimal, and an estimated 90 per cent of school-age children are not in school, far worse than the already poor national average of 43 per cent. 
Most Afar tribesmen are pastoralists, their lives bound to the fate of their herds of cattle, sheep, goats and camels that they raise in one of the most forbidding environments on the planet. Boys as young as five herd their family’s sheep and goats while girls help with household chores. Mohamed is just one of the many pastoral children who are deprived of a chance to realize their right to an education. In Ethiopia, millions of people face starvation every year, children have no access to education, medicines, water, shelter, food and clothing while hundreds of millions of dollars are used to import arms. 

]]></description>
			<link><![CDATA[http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/gun.jpg]]></link>
			<media:content url='http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/gun.jpg' medium='image' />
			<media:title><![CDATA[7 years old Mohamed]]></media:title>
			<media:description><![CDATA[7 years old Mohamed herds his family cattle in Afar region in Northern Ethiopia. Afar Region, where he lives with his family, has a population of more than 1 million, and is one of the poorest regions of Ethiopia. Infrastructure there is minimal, and an estimated 90 per cent of school-age children are not in school, far worse than the already poor national average of 43 per cent. 
Most Afar tribesmen are pastoralists, their lives bound to the fate of their herds of cattle, sheep, goats and camels that they raise in one of the most forbidding environments on the planet. Boys as young as five herd their family’s sheep and goats while girls help with household chores. Mohamed is just one of the many pastoral children who are deprived of a chance to realize their right to an education. In Ethiopia, millions of people face starvation every year, children have no access to education, medicines, water, shelter, food and clothing while hundreds of millions of dollars are used to import arms. 

]]></media:description>
			<media:thumbnail url='http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/thumbs/thumbs_gun.jpg' width='140' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) East Africa in Focus (http://www.eafricainfocus.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[How to usse a condom]]></title>
			<description><![CDATA[A government doctors shows a young Maasai Moran (warrior) how to use a condom in preventing the transmission of HIV/AIDS deep inside Oloibortoto forest. Sharing is a major way of the Maasai life; they share everything, even wives. The migration of Morans to town and city centers, in search of job employment expose these young people to the big HIV risks in the city; and as a result, return home infected, bringing the virus to others in their home villages. HIV infection rates amongst the Maasai have reached alarming levels in recent years. The National AIDS Control Council, which coordinates Kenya's AIDS response, estimates that 30 percent of Maasai are now living with HIV, about four times the rate among the general population.

]]></description>
			<link><![CDATA[http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/condom.jpg]]></link>
			<media:content url='http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/condom.jpg' medium='image' />
			<media:title><![CDATA[How to usse a condom]]></media:title>
			<media:description><![CDATA[A government doctors shows a young Maasai Moran (warrior) how to use a condom in preventing the transmission of HIV/AIDS deep inside Oloibortoto forest. Sharing is a major way of the Maasai life; they share everything, even wives. The migration of Morans to town and city centers, in search of job employment expose these young people to the big HIV risks in the city; and as a result, return home infected, bringing the virus to others in their home villages. HIV infection rates amongst the Maasai have reached alarming levels in recent years. The National AIDS Control Council, which coordinates Kenya's AIDS response, estimates that 30 percent of Maasai are now living with HIV, about four times the rate among the general population.

]]></media:description>
			<media:thumbnail url='http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/thumbs/thumbs_condom.jpg' width='140' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) East Africa in Focus (http://www.eafricainfocus.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A day old baby in Katine]]></title>
			<description><![CDATA[A day old baby in Katine, a rural village in North-east Uganda. 200,000 children under five die annually in Uganda. Of these, more than half die during their first year and 45,000 within the first month of birth.  According to World Health Organization, only five babies per 1,000 live births die in developed countries and 42 babies in least developed countries. These deaths occur in the early neonatal period and often result from obstructed labour or haemorrhage, which are linked to the delay in mothers accessing health care. Katine is one of the areas directly that has been affected by the war being waged in the north of the country by the Lord’s Resistance Army. Poverty and poor access to healthcare could be the fundamental cause of all the newborn deaths in Uganda 

The report puts maternal mortality at 435 to 550 deaths per 100,000 live births resulting in around 8,000 maternal deaths in Uganda annually. Poverty and poor access to healthcare is a fundamental cause of most of the newborn deaths in Uganda.
]]></description>
			<link><![CDATA[http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/1.jpg]]></link>
			<media:content url='http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/1.jpg' medium='image' />
			<media:title><![CDATA[A day old baby in Katine]]></media:title>
			<media:description><![CDATA[A day old baby in Katine, a rural village in North-east Uganda. 200,000 children under five die annually in Uganda. Of these, more than half die during their first year and 45,000 within the first month of birth.  According to World Health Organization, only five babies per 1,000 live births die in developed countries and 42 babies in least developed countries. These deaths occur in the early neonatal period and often result from obstructed labour or haemorrhage, which are linked to the delay in mothers accessing health care. Katine is one of the areas directly that has been affected by the war being waged in the north of the country by the Lord’s Resistance Army. Poverty and poor access to healthcare could be the fundamental cause of all the newborn deaths in Uganda 

The report puts maternal mortality at 435 to 550 deaths per 100,000 live births resulting in around 8,000 maternal deaths in Uganda annually. Poverty and poor access to healthcare is a fundamental cause of most of the newborn deaths in Uganda.
]]></media:description>
			<media:thumbnail url='http://www.eafricainfocus.com/wp-content/gallery/boniface-mwangi/thumbs/thumbs_1.jpg' width='140' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) East Africa in Focus (http://www.eafricainfocus.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Giving a lifeline to the voiceless]]></title>
			<description><![CDATA[Though born with two eyes, it’s his third eye - the lens - which Felix Masi uses to capture still images, revealing lives shattered by loss of loved ones, to HIV/AIDS.]]></description>
			<link><![CDATA[http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/main2.jpg]]></link>
			<media:content url='http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/main2.jpg' medium='image' />
			<media:title><![CDATA[Giving a lifeline to the voiceless]]></media:title>
			<media:description><![CDATA[Though born with two eyes, it’s his third eye - the lens - which Felix Masi uses to capture still images, revealing lives shattered by loss of loved ones, to HIV/AIDS.]]></media:description>
			<media:thumbnail url='http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/thumbs/thumbs_main2.jpg' width='140' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) East Africa in Focus (http://www.eafricainfocus.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Msanii awards honor Kenyan artists]]></title>
			<description><![CDATA[Kansas City, Mo. - Last weekend Kenyans converged at Kansas City not only to celebrate American Independence day, but also to witness the Msanii awards]]></description>
			<link><![CDATA[http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/award1.jpg]]></link>
			<media:content url='http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/award1.jpg' medium='image' />
			<media:title><![CDATA[Msanii awards honor Kenyan artists]]></media:title>
			<media:description><![CDATA[Kansas City, Mo. - Last weekend Kenyans converged at Kansas City not only to celebrate American Independence day, but also to witness the Msanii awards]]></media:description>
			<media:thumbnail url='http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/thumbs/thumbs_award1.jpg' width='140' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) East Africa in Focus (http://www.eafricainfocus.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IT guru Mark Matunga is back into the pit to help uplift others]]></title>
			<description><![CDATA[A moderately tall man, standing at about 5 feet 9 inches, he exudes the confidence of a man who understands his environment. Matunga attended a village secondary school called Kodero Obara before dropping off due to fee implications. He later finished and landed a job in one of the tourist hotels in Mfangano Island.]]></description>
			<link><![CDATA[http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/mark-2.jpg]]></link>
			<media:content url='http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/mark-2.jpg' medium='image' />
			<media:title><![CDATA[IT guru Mark Matunga is back into the pit to help uplift others]]></media:title>
			<media:description><![CDATA[A moderately tall man, standing at about 5 feet 9 inches, he exudes the confidence of a man who understands his environment. Matunga attended a village secondary school called Kodero Obara before dropping off due to fee implications. He later finished and landed a job in one of the tourist hotels in Mfangano Island.]]></media:description>
			<media:thumbnail url='http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/thumbs/thumbs_mark-2.jpg' width='140' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) East Africa in Focus (http://www.eafricainfocus.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Amid Recession, Pennsylvania’s Only Black--owned Ambulance Company Flourishes]]></title>
			<description><![CDATA[George Maragia relocated to the United States in the mid ’90s. He worked several menial jobs for many years, but never gave up. Now he and partner, Mark Chore, own one of Lehigh Valley’s most successful transportation companies.]]></description>
			<link><![CDATA[http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/business_story.jpg]]></link>
			<media:content url='http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/business_story.jpg' medium='image' />
			<media:title><![CDATA[Amid Recession, Pennsylvania’s Only Black--owned Ambulance Company Flourishes]]></media:title>
			<media:description><![CDATA[George Maragia relocated to the United States in the mid ’90s. He worked several menial jobs for many years, but never gave up. Now he and partner, Mark Chore, own one of Lehigh Valley’s most successful transportation companies.]]></media:description>
			<media:thumbnail url='http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/thumbs/thumbs_business_story.jpg' width='140' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) East Africa in Focus (http://www.eafricainfocus.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[When murder is executed to graphic book]]></title>
			<description><![CDATA[Stunned villagers stare at Reagen Moenga’s body before his murderers discarded it off at a neighbouring district’s cemetery. More than 50 members of a vigilante group in Kisii, Kenya, invaded Moenga’s home one Saturday about a month ago and killed him.  Courtesy Photo.]]></description>
			<link><![CDATA[http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/murder_story.jpg]]></link>
			<media:content url='http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/murder_story.jpg' medium='image' />
			<media:title><![CDATA[When murder is executed to graphic book]]></media:title>
			<media:description><![CDATA[Stunned villagers stare at Reagen Moenga’s body before his murderers discarded it off at a neighbouring district’s cemetery. More than 50 members of a vigilante group in Kisii, Kenya, invaded Moenga’s home one Saturday about a month ago and killed him.  Courtesy Photo.]]></media:description>
			<media:thumbnail url='http://www.eafricainfocus.com/wp-content/gallery/eaif-photo-gallery/thumbs/thumbs_murder_story.jpg' width='140' height='105' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) East Africa in Focus (http://www.eafricainfocus.com)]]></media:copyright>
		</item>
	</channel>
</rss>
